Horse Name Starts 1st 2nd 3rd Earnings Winning % Top 3 %
Curlin 9 6 1 2 $5,102,800 67% 100%
Street Sense 8 4 3 0 $3,205,000 50% 88%
English Channel 6 4 2 0 $2,640,000 67% 100%
Hard Spun 10 4 3 1 $2,572,500 40% 80%
Kip Deville 7 3 1 1 $1,965,780 43% 71%
Ginger Punch 8 5 2 1 $1,827,060 63% 100%
Cloudy's Knight 9 3 3 1 $1,762,868 33% 78%
Lahudood (GB) 5 3 1 0 $1,560,500 60% 80%
Lava Man 7 3 1 0 $1,410,000 43% 57%
War Pass 4 4 0 0 $1,397,400 100% 100%
Indian Blessing 3 3 0 0 $1,357,200 100% 100%
Rags to Riches 6 5 1 0 $1,340,028 83% 100%
Lawyer Ron 8 4 2 1 $1,320,000 50% 88%
Nobiz Like Shobiz 9 5 1 1 $1,318,330 56% 78%
Midnight Lute 5 2 1 0 $1,308,000 40% 60%
Tiago 8 4 0 1 $1,234,750 50% 63%
Corinthian 7 4 0 0 $1,174,173 57% 57%
Unbridled Belle 5 2 2 0 $1,116,500 40% 80%
Zanjero 8 2 1 4 $1,060,977 25% 88%
Octave 8 2 4 2 $1,050,234 25% 100%
Student Council 8 4 2 1 $1,041,755 50% 88%
Awesome Gem 9 2 4 1 $1,032,400 22% 78%
Any Given Saturday 8 4 1 1 $994,320 50% 75%
Panty Raid 7 4 1 0 $992,075 57% 71%
Hystericalady 8 3 3 1 $984,438 38% 88%
Jambalaya 6 3 0 3 $979,421 50% 100%
Nashoba's Key 8 7 0 0 $972,090 88% 88%
Sealy Hill 8 4 3 0 $958,389 50% 88%
Maryfield 8 3 0 0 $896,330 38% 38%
Shamdinan (FR) 4 1 1 0 $864,000 25% 50%
Red Giant 8 4 3 0 $846,720 50% 88%
Sky Conqueror 7 2 1 1 $827,043 29% 57%
Scat Daddy 4 2 0 1 $826,500 50% 75%
Lady Joanne 7 4 2 0 $808,993 57% 86%
Idiot Proof 8 4 2 1 $803,136 50% 88%
Precious Kitten 8 3 4 0 $790,000 38% 88%
Miss Shop 10 3 2 0 $787,408 30% 50%
Lady of Venice (FR) 5 3 0 1 $775,272 60% 80%
Bear Now 8 4 0 1 $747,517 50% 63%
Honey Ryder 5 1 3 0 $740,850 20% 80%
After Market 8 4 1 0 $686,725 50% 63%
Going Ballistic 10 3 1 3 $684,600 30% 70%
Summer Doldrums 9 3 1 1 $683,582 33% 56%
Moon Catcher 11 6 1 1 $663,450 55% 73%
Mike Fox 7 2 0 1 $657,431 29% 43%
Nownownow 6 2 3 0 $641,950 33% 83%
My Typhoon (IRE) 7 3 1 0 $639,000 43% 57%
Flashy Bull 6 4 1 0 $635,063 67% 83%
McCann's Mojave 5 1 0 0 $631,600 20% 20%
Shakespeare 2 2 0 0 $629,640
Curlin 9 6 1 2 $5,102,800 67% 100%
Street Sense 8 4 3 0 $3,205,000 50% 88%
English Channel 6 4 2 0 $2,640,000 67% 100%
Hard Spun 10 4 3 1 $2,572,500 40% 80%
Kip Deville 7 3 1 1 $1,965,780 43% 71%
Ginger Punch 8 5 2 1 $1,827,060 63% 100%
Cloudy's Knight 9 3 3 1 $1,762,868 33% 78%
Lahudood (GB) 5 3 1 0 $1,560,500 60% 80%
Lava Man 7 3 1 0 $1,410,000 43% 57%
War Pass 4 4 0 0 $1,397,400 100% 100%
Indian Blessing 3 3 0 0 $1,357,200 100% 100%
Rags to Riches 6 5 1 0 $1,340,028 83% 100%
Lawyer Ron 8 4 2 1 $1,320,000 50% 88%
Nobiz Like Shobiz 9 5 1 1 $1,318,330 56% 78%
Midnight Lute 5 2 1 0 $1,308,000 40% 60%
Tiago 8 4 0 1 $1,234,750 50% 63%
Corinthian 7 4 0 0 $1,174,173 57% 57%
Unbridled Belle 5 2 2 0 $1,116,500 40% 80%
Zanjero 8 2 1 4 $1,060,977 25% 88%
Octave 8 2 4 2 $1,050,234 25% 100%
Student Council 8 4 2 1 $1,041,755 50% 88%
Awesome Gem 9 2 4 1 $1,032,400 22% 78%
Any Given Saturday 8 4 1 1 $994,320 50% 75%
Panty Raid 7 4 1 0 $992,075 57% 71%
Hystericalady 8 3 3 1 $984,438 38% 88%
Jambalaya 6 3 0 3 $979,421 50% 100%
Nashoba's Key 8 7 0 0 $972,090 88% 88%
Sealy Hill 8 4 3 0 $958,389 50% 88%
Maryfield 8 3 0 0 $896,330 38% 38%
Shamdinan (FR) 4 1 1 0 $864,000 25% 50%
Red Giant 8 4 3 0 $846,720 50% 88%
Sky Conqueror 7 2 1 1 $827,043 29% 57%
Scat Daddy 4 2 0 1 $826,500 50% 75%
Lady Joanne 7 4 2 0 $808,993 57% 86%
Idiot Proof 8 4 2 1 $803,136 50% 88%
Precious Kitten 8 3 4 0 $790,000 38% 88%
Miss Shop 10 3 2 0 $787,408 30% 50%
Lady of Venice (FR) 5 3 0 1 $775,272 60% 80%
Bear Now 8 4 0 1 $747,517 50% 63%
Honey Ryder 5 1 3 0 $740,850 20% 80%
After Market 8 4 1 0 $686,725 50% 63%
Going Ballistic 10 3 1 3 $684,600 30% 70%
Summer Doldrums 9 3 1 1 $683,582 33% 56%
Moon Catcher 11 6 1 1 $663,450 55% 73%
Mike Fox 7 2 0 1 $657,431 29% 43%
Nownownow 6 2 3 0 $641,950 33% 83%
My Typhoon (IRE) 7 3 1 0 $639,000 43% 57%
Flashy Bull 6 4 1 0 $635,063 67% 83%
McCann's Mojave 5 1 0 0 $631,600 20% 20%
Shakespeare 2 2 0 0 $629,640
No comments:
Post a Comment